145W high-power output, 25000mAh capacity, and dual built-in USB-C cables for laptop-level charging on the go.
The Baseus EnerFill FC41 25000mAh 140W is designed for users who need serious portable power. With high-output USB-C charging, dual built-in USB-C cables, USB-A support, 91.25Wh battery capacity, and multi-device power distribution, it is built for phones, tablets, compatible laptops, travel, work, and heavy everyday use.
If you're looking for a compact, cable-ready power bank that delivers fast, reliable charging for your daily devices, the EnerCore CR11 is the perfect match. Strong, portable, and beautifully designed — everything a modern power bank should be.
With 145W combined output, a 25000mAh class battery, and dual built-in USB-C cables, the FC41 is made for users who need more power than a standard phone charger.
| Brand | Baseus |
| Product Name | Baseus EnerFill FC41 Digital Display Power Bank with Dual Built-in USB-C Cables 25000mAh 145W - Cosmic Black |
| Model | E0028H |
| Colour | Cosmic Black |
| Battery Type | Li-ion Battery |
| Rated Capacity | 15000mAh at 5V⎓3A |
| Capacity | 5000mAh 18.25V / 91.25Wh |
| Cell | Built-in 5000mAh × 5pcs |
| USB-C / USB-C1 Cable / USB-C2 Cable Input | 5V⎓3A; 9V⎓3A; 12V⎓3A; 15V⎓3A; 20V⎓3.25A |
| USB-C1 Cable Output | 5V⎓3A; 9V⎓3A; 10V⎓2.25A; 12V⎓3A; 15V⎓3A; 20V⎓5A; 28V⎓5A |
| USB-C / USB-C2 Cable Output | 5V⎓3A; 9V⎓3A; 12V⎓3A; 15V⎓3A; 20V⎓5A |
| USB-A Output | 5V⎓3A; 9V⎓2A; 10V⎓2.25A; 12V⎓1.5A |
| USB-C1 Cable + USB-A Output | 5V⎓3A |
| USB-C + USB-C2 Cable Output | 5V⎓3A |
| USB-C1 Cable + USB-C / USB-C2 Cable Output | 100W + 45W |
| USB-C / USB-C2 Cable + USB-A Output | 100W + 22.5W |
| USB-C1 Cable + USB-A + USB-C + USB-C2 Cable Output | 15W + 15W |
| Total Output at 5V | 5V⎓6A |
| Built-In Cables | Dual built-in USB-C cables |
| Max Combined Output | Up to 145W |
Thanks for subscribing!
This email has been registered!